View | Doc ID | Title | Rev | Type | Date | WAG | Author |
| DOE/ID-12028 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2019 | 0 | NOT SPECIFIED | 5/4/2020 | 1 | NOT SPECIFIED |
| DOE/ID-12011 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2018 | 00 | NOT SPECIFIED | 5/1/2019 | 1 | NOT SPECIFIED |
| NSI-26036 | TSF-06 AREA B SOIL CONTAMINATION AREA SOUTH OF TURNTABLE | 00 | NEW SITE IDENTIFICATION | 2/18/2019 | 1 | NOT SPECIFIED |
| DOE/ID-11412 | MONITORING PLAN FOR TEST AREA NORTH, OPERABLE UNIT 1-07B | 04 | NOT SPECIFIED | 1/28/2019 | 1 | EINAN, DAVID, JEWETT, MARC A., KOCH, DARYL F. |
| DOE/ID-11576 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2017 | 00 | NOT SPECIFIED | 5/21/2018 | 1 | NOT SPECIFIED |
| CCN 321721 | DELAY OF JANUARY 2018 GROUNDWATER SAMPLING OF TAN-47 UNTIL APRIL 2018 | 00 | NOT SPECIFIED | 1/30/2018 | 1 | JEWETT, MARC A., KOCH, DARYL F., LOBOS, ROD |
| CCN 321732 | REQUEST FOR USE OF WELLS TAN-37, TAN-1860, AND TAN-28 FOR INJECTION OF AMENDMENTS IN SUPPORT OF IN-SITU BIOREMEDIATION AT TEST AREA NORTH OPERABLE UNIT 1-07B ON THE IDAHO NATIONAL LABORATORY | 00 | NOT SPECIFIED | 1/22/2018 | 1 | FISCHER, NATHANIEL, RENO, SCOTT L. |
| CCN 321664 | REQUEST FOR USE OF WELLS TAN-37, TAN-1860, AND TAN-28 FOR INJECTION OF AMENDMENTS IN SUPPORT OF IN-SITU BIOREMEDIATION AT TEST AREA NORTH OPERABLE UNIT 1-07B ON THE IDAHO NATIONAL LABORATORY (INL) | 00 | NOT SPECIFIED | 1/16/2018 | 1 | FISCHER, NATHANIEL, RENO, SCOTT L. |
| CCN 320864 | DEQ RESPONSE TO REQUEST FOR "NO LONGER CONTAINED-IN" FOR WELL DRILLING WATER AND DRILLING CUTTINGS FOR OU 1-07B NEW WELL (TAN-2312) | 00 | NOT SPECIFIED | 6/12/2017 | 1 | MONSON, BRIAN R., RENO, SCOTT L. |
| CCN 320813 | REQUEST FOR "NO LONGER CONTAINED-IN" DETERMINATION FOR WELL DRILLING WATER AND DRILLING CUTTINGS FOR OU 1-07B NEW WELL (TAN-2312) | 00 | NOT SPECIFIED | 6/6/2017 | 1 | MONSON, BRIAN R., RENO, SCOTT L. |
| DOE/ID-11561 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2016 | 01 | NOT SPECIFIED | 4/1/2017 | 1 | NOT SPECIFIED |
| DOE/ID-11444 | ISB REBOUND TEST PLAN FOR TAN GROUNDWATER REMEDIATION | 04 | NOT SPECIFIED | 4/1/2017 | 1 | NOT SPECIFIED |
| DOE/ID-11558 | OPERATIONS AND MAINTENANCE PLAN FOR OU 1-07B TAN GROUNDWATER REMEDIATION | 00 | NOT SPECIFIED | 12/1/2016 | 1 | NOT SPECIFIED |
| DOE/ID-11546 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2015 | 00 | NOT SPECIFIED | 3/1/2016 | 1 | NOT SPECIFIED |
| CCN 318687 | REQUEST FOR USE OF MONITORING WELLS TAN-2271 AND TAN-2272 FOR INJECTING AMENDMENTS IN SUPPORT OF IN-SITU BIOREMEDIATION AT THE IDAHO NATIONAL LABORATORY | 00 | NOT SPECIFIED | 1/7/2016 | 1 | FISCHER, NATHANIEL, HUTCHISON, DAVID P. |
| CCN 318641 | REQUEST FOR USE OF WELLS TAN-2271 AND TAN-2272 FOR INJECTION OF AMENDMENTS IN SUPPORT OF IN-SITU BIOREMEDIATION AT TEST AREA NORTH OPERABLE UNIT 1-07B | 00 | NOT SPECIFIED | 12/22/2015 | 1 | HUTCHISON, DAVID P., RAGAN, BRIAN |
| DOE/ID-11521 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2014 | 00 | NOT SPECIFIED | 4/1/2015 | 1 | NOT SPECIFIED |
| DOE/ID-11444 | ISB REBOUND TEST PLAN FOR TAN GROUNDWATER REMEDIATION | 03 | NOT SPECIFIED | 4/1/2015 | 1 | CAHN, LORIE S., NOT SPECIFIED, RODDY, MICHAEL S. |
| DOE/ID-11412 | MONITORING PLAN FOR TEST AREA NORTH, OPERABLE UNIT 1-07B | 03 | NOT SPECIFIED | 12/1/2014 | 1 | CAHN, LORIE S., NOT SPECIFIED, RODDY, MICHAEL S. |
| 5137952 | DEQ CONCURRENCE ON PATH FORWARD FOR TEST AREA NORTH, OPERABLE UNIT 1-07B (WDP-RWMC-14-015) REVISED COMMENT RESPONSES | 00 | NOT SPECIFIED | 8/12/2014 | 1 | FAULK, DENNIS, JOHANSEN, PETE, KOCH, DARYL, BROOKS, NICOLE |
| 5137953 | EPA CONCURRENCE ON PATH FORWARD FOR TEST AREA NORTH, OPERABLE UNIT 1-07B (WDP-RWMC-14-015) | 00 | NOT SPECIFIED | 8/11/2014 | 1 | CAHN, LORIE S., FAULK, DENNIS, FORSYTHE, H. S., JOHANSEN, PETE, KOCH, DARYL, RODDY, MICHAEL S., GERHART, REBECCA, JEFFERS, MARK, WEBBER, FRANK L. |
| WDP-RWMC-14-015 | DEPARTMENT OF ENERGY, IDAHO OPERATIONS OFFICE - REQUEST FOR CONCURRENCE ON PATH FORWARD FOR TEST AREA NORTH, OPERABLE UNIT 1-07B (WDP-RWMC-14-015) | 00 | DOE CORRESPONDENCE | 8/7/2014 | 1 | FAULK, DENNIS, JENSEN, NOLAN R., KOCH, DARYL F. |
| DOE/ID-11504 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2013 | 00 | NOT SPECIFIED | 4/1/2014 | 1 | NOT SPECIFIED |
| DOE/ID-11412 | MONITORING PLAN FOR TEST AREA NORTH, OPERABLE UNIT 1-07B | 02 | NOT SPECIFIED | 6/1/2013 | 1 | CAHN, LORIE S., NOT SPECIFIED, RODDY, MICHAEL S. |
| DOE/ID-11481 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2012 | 00 | NOT SPECIFIED | 5/1/2013 | 1 | NOT SPECIFIED |
Page 1 of 226
Select a page:
|