Search | OU Code | Title | WAG |
| 1/GEN | TEST AREA NORTH | 1 |
| 1/NA | NA IET-02,08; LOFT-04,09,13; SMC-01; TSF-16,30,34,40,41; WRRTF-07 | 1 |
| 10/GEN | MISCELLANEOUS | 10 |
| 10/NA | NA ARVFS-02,01; DF-1; EOCR-02,03,04,01,05; ZPPR-01 | 10 |
| 10-01 | TRACK 2 LCCDA-01,02 | 10 |
| 10-02 | TRACK 2 OMRE-01 | 10 |
| 10-03 | TRACK 2 ORDNANCE AREAS (INCLUDING NODA) OU MISC-A REMOVAL ACTION CFA-09,11 | 10 |
| 10-04 | RI/FS COMPREHENSIVE/SNAKE RIVER AQUIFER OU MISC-B; WAG-6 COMPREHENSIVE RI/FS; EBR-I/BORAX-A; MISC-G; STF-01,02; ORD-29; CPP-66 | 10 |
| 10-05 | IA ORDNANCE OU MISC-C (INCLUDES OU 4-01); CFA-09,11 | 10 |
| 10-06 | RI/FS MISC-D; BORAX-01,08; EBR-15; LCCDA-01,02; ANL/EBR-II-E; MISC-F; TSF-06,26,29; TRA-34; PBF-22 | 10 |
| 10-07 | TRACK 1 BURIED U.S. WEST TELEPHONE CABLE OU MISC-E | 10 |
| 10-08 | WAG-10 INEEL SITE-WIDE GROUNDWATER CONCERNS RI/FS MISC-01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47; PBF-33,34,35 | 10 |
| 1-01 | TRACK 1 IET-05,06; LOFT-03,07,11,14,15; TSF-01,04,11,39,42,43 | 1 |
| 1-02 | TRACK 1 IET-01,09,10,11; LOFT-05,06,08; TSF-13,14,15,24,25,32,33,35; WRRTF-09,10,12 | 1 |
| 1-03 | TRACK 2 TSF-02,03,38; WRRTF-01 | 1 |
| 1-04 | TRACK 2 LOFT-02; TSF-12,17,19,20,29,31 | 1 |
| 1-05 | TRACK 2 IET-04,07; TSF-06,09,10,18,21,26; WRRTF-04 | 1 |
| 1-06 | TRACK 1 LOFT-01,10; TSF-07,08 | 1 |
| 1-07A | IA INJECTION WELL/DRINKING WATER OU TSF-05,23 | 1 |
| 1-07B | RI/FS INJECTION WELL/DRINKING WATER OU TSF-05,23 | 1 |
| 1-08 | TRACK 2 TSF-08,22,28; WRRTF-05,13; TRACK 1 LOFT-12,07; TSF-11,37 | 1 |
| 1-09 | TRACK 1 TSF-37,36; WRRTF-02,03,06 | 1 |
| 1-10 | RI/FS FOR TSF PAINT SHOP FLOOR DRAIN LEACH FIELD OU TSF-27; LOFT-16,12; TSF-45,44; WRRTF-05,13,01; TSF-26,18,28,09; TAN-A; TSF-06,07,03; TAN-616 | 1 |
| 2/GEN | TEST REACTOR AREA | 2 |
| 2/NA | NA OU TRA-10,23,24,25,26,27,28,29,32,33 | 2 |
Page 1 of 6
Select a page:
|