Search | Site Code | Site Title | WAG |
| ANL/EBR-II | GENERAL | 9 |
| ANL/EBR-II-E | STOCKPILE OF RADIONUCLIDE SOILS ANL-W INTERCEPTOR | 10 |
| ANL-01 | ANL-01 DITCH B INDUSTRIAL WASTE POND AND COOLING TOWER BLOWDOWN DITCHES | 10 |
| ANL-01 | ANL-01 DITCH B INDUSTRIAL WASTE POND AND COOLING TOWER BLOWDOWN DITCHES | 9 |
| ANL-01A | MAIN COOLING TOWER BLOWDOWN DITCH | 9 |
| ANL-04 | ANL SEWAGE LAGOONS | 9 |
| ANL-04 | ANL SEWAGE LAGOONS | 10 |
| ANL-05 | ANL OPEN BURN PITS #1, #2 & #3 | 9 |
| ANL-08 | EBR-II LEACH PIT (RADIOACTIVE) | 9 |
| ANL-09 | ANL INTERCEPTOR CANAL | 9 |
| ANL-10 | DRY WELL BETWEEN T-1 & ZPPR MOUND | 9 |
| ANL-11 | WASTE RETENTION TANK 783 (NEVER USED) | 9 |
| ANL-12 | SUSPECT WASTE RETENTION TANK BY 793 (REMOVED 1979) | 9 |
| ANL-14 | SEPTIC TANK & DRAIN FIELDS BY 753 (REMOVED 1979) | 9 |
| ANL-15 | DRY WELL BY 768 | 9 |
| ANL-16 | DRY WELL BY 759 (2) | 9 |
| ANL-17 | DRY WELL BY 720 | 9 |
| ANL-18 | SEPTIC TANK & DRAIN FIELD BY 789 (REMOVED 1979) | 9 |
| ANL-19 | SLUDGE PIT W OF T-7 (IMHOFF TANK) (FILLED IN 1979) | 9 |
| ANL-20 | SEPTIC TANK & LEACH FIELD BY 793 | 9 |
| ANL-21 | TREAT SUSPECT WASTE TANK & LEACHING FIELD (NON-RAD | 9 |
| ANL-22 | TREAT SEPTIC TANK & LEACHING FIELD | 9 |
| ANL-23 | TREAT SEEPAGE PIT & SEPTIC TANK W OF 720 | 9 |
| ANL-24 | LAB & OFFICE ACID NEUTRALIZATION TANK | 9 |
| ANL-25 | INTERIOR BUILDING COFFIN NEUTRALIZATION TANK | 9 |
Page 1 of 39
Select a page:
|