View | Doc ID | Title | Rev | Type | Date | WAG | Author |
| DOE/ID-12034 | FIVE-YEAR REVIEW OF CERCLA RESPONSE ACTIONS AT THE IDAHO NATIONAL LABORATORY SITE—FISCAL YEARS 2015–2019 | 0 | NOT SPECIFIED | 1/1/2021 | 1, 2, 3, 4, 5, 6, 7, 9, 10 | NOT SPECIFIED |
| NSI-26025 | NEW SITE IDENTIFICATION (NSI) - DRY SHALLOW INJECTION WELL SOUTH OF CPP-603B, IFSF - CPP-142 (PART A AND PART B) | 00 | NEW SITE IDENTIFICATION | 12/28/2020 | 3, 10 | NOT SPECIFIED |
| NSI-26043 ANL-75 | NEW SITE IDENTIFICATION (NSI) ANL-75 – MFC CERCLA DEMOLITION WASTE LANDFILL (MCDWL) | 0 | NEW SITE IDENTIFICATION | 12/8/2020 | 9, 10 | NOT SPECIFIED |
| NSI-26041 - CPP-143 | NEW SITE IDENTIFICATION (NSI) CPP-143 ABANDONED RAW WATER LINE NEAR BUILDING CPP-603 PARTS A AND B | 0 | NEW SITE IDENTIFICATION | 11/27/2020 | 3, 10 | NOT SPECIFIED |
| NSI-26044 - ANL-76 | NEW SITE IDENTIFICATION (NSI) ANL-76 – FORMER LOCATION OF MFC-766 SODIUM BOILER BUILDING | 0 | NEW SITE IDENTIFICATION | 11/27/2020 | 9, 10 | NOT SPECIFIED |
| DOE/ID-12036 | ANNUAL GROUNDWATER MONITORING STATUS REPORT FOR WASTE AREA GROUP 2 FOR FISCAL YEAR 2020 | 0 | NOT SPECIFIED | 11/1/2020 | 2 | NOT SPECIFIED |
| RPT-1837 | MFC CERCLA DEMOLITION WASTE LANDFILL CLOSURE REPORT | 0 | POST ROD REMOVAL ACTION | 9/1/2020 | 9, 10 | NOT SPECIFIED |
| DOE/ID-12027 | FISCAL YEAR 2019 ANNUAL REPORT FOR OPERABLE UNIT 3-14, TANK FARM SOIL AND INTEC GROUNDWATER | 0 | NOT SPECIFIED | 8/1/2020 | 3 | LAWRENCE, SARAH D. |
| LST-1213 | REMOVAL ACTIONS APPROVED UNDER THE ACTION MEMORANDUM FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT | 2 | POST ROD REMOVAL ACTION | 7/29/2020 | 1, 2, 3, 4, 7, 8, 9 | NOT SPECIFIED |
| CCN 325372 | RE : INCLUDING ADDITIONAL FACILITY TO ADDENDUM TO TABLES 1 & 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201182). | 0 | POST ROD REMOVAL ACTION | 6/23/2020 | 8 | HOOD, LYNNE A. |
| CCN 325350 | CONCURRENCE REQUEST FOR ADDENDUM TO TABLES 1 AND 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201182) | 0 | POST ROD REMOVAL ACTION | 6/15/2020 | 8 | JOHANSEN, P. |
| CCN 325349 | ADDENDUM TO TABLES 1 & 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201182). | 0 | POST ROD REMOVAL ACTION | 6/12/2020 | 8 | HOOD, LYNNE A. |
| CCN 325348 | ADDENDUM TO TABLES 1 & 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201182) | 0 | POST ROD REMOVAL ACTION | 6/10/2020 | 8 | CASE, JOEL T. |
| DOE/ID-12031 | FIELD SAMPLING PLAN FOR
THE SAMPLE PREPARATION
LABORATORY EXCAVATION
WITHIN CERCLA SITE
ANL-74 AT THE MATERIALS
AND FUELS COMPLEX | 0 | NOT SPECIFIED | 6/2/2020 | 9, 10 | NOT SPECIFIED |
| DOE/ID-12030 | REMOVAL ACTION REPORT FOR THE EXPERIMENTAL BREEDER REACTOR II (EBR-II) | 0 | POST ROD REMOVAL ACTION | 6/2/2020 | 9 | NOT SPECIFIED |
| INL/MIS-20-60190 | ACTIONS TO EVALUATE TRITIUM IN ATR COMPLEX PERCHED WATER WELL 12 | 0 | NOT SPECIFIED | 6/1/2020 | 2 | NOT SPECIFIED |
| EDF-10116 | OPERABLE UNIT 3-14 REMEDIAL ACTIONS: FINAL PHASE II 90% DESIGN DOCUMENT | 1 | NOT SPECIFIED | 5/28/2020 | 3 | NOT SPECIFIED |
| DOE/ID-11396 | PHASE 1 INTERIM REMEDIAL ACTION REPORT FOR OPERABLE UNIT 7-13/14 TARGETED WASTE RETRIEVALS | 4 | NOT SPECIFIED | 5/28/2020 | 7 | NOT SPECIFIED |
| NSI-26042 | ANL-74 MFC NORTHERN AREA CONSTRUCTION DEBRIS/BURN PIT DISPOSAL AREA | 0 | NEW SITE IDENTIFICATION | 5/18/2020 | 9, 10 | NOT SPECIFIED |
| CCN 325211 | ADDENDUM TO TABLES 1 AND 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) | 0 | POST ROD REMOVAL ACTION | 5/14/2020 | 2, 3, 9 | HOOD, LYNNE A. |
| CCN 325210 | CONCURRENCE REQUEST FOR ADDENDUM TO TABLES 1 AND 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201076) | 0 | POST ROD REMOVAL ACTION | 5/6/2020 | 2, 3, 9 | JOHANSEN, P. |
| CCN 325190 | ADDENDUM TO TABLES 1 AND 3 OF THE ACTION MEMO FOR GENERAL DECOMMISSIONING ACTIVITIES UNDER THE IDAHO CLEANUP PROJECT (DOE/ID-11293, REVISION 3) (CLN201076) | 0 | POST ROD REMOVAL ACTION | 5/4/2020 | 2, 3, 9 | CASE, JOEL T. |
| DOE/ID-12028 | ANNUAL REPORT FOR THE FINAL GROUNDWATER REMEDIATION, TEST AREA NORTH, OPERABLE UNIT 1-07B, FISCAL YEAR 2019 | 0 | NOT SPECIFIED | 5/4/2020 | 1 | NOT SPECIFIED |
| DOE/ID-12025 | OPERABLE UNIT 7-13/14 FIVE-YEAR MONITORING REPORT FOR FISCAL YEARS 2015–2019 | 0 | NOT SPECIFIED | 5/1/2020 | 7 | ALBERICO, KRISTINA M., RODDY, MICHAEL S. |
| DOE/ID-12029 | CENTRAL FACILITIES AREA LANDFILLS I, II, AND III ANNUAL MONITORING REPORT—FISCAL YEAR 2019 | 0 | NOT SPECIFIED | 5/1/2020 | 4 | NOT SPECIFIED |
Page 1 of 225
Select a page:
|